A
| Phone | FAX |
| Administration/CEO | 6003 | 265-4745 |
| Administrative Services | 5001 | 265-2056 |
| Afterhours Canton CPH Care Partners | 386-3300
| 6330
|
| Akin, Lee H., DDS, Oral Surgery | 265-2896 | 265-1035 |
| Alberto, Carlos III, Laboratory Services | 5942 | 6425 |
| Ambulatory (Day) Surgery | 5975 | 6440 |
| Atkinson, Timothy K., MD, Hospitalist Program | 5022 | 6021 |
| | | |
| B | Phone | FAX |
| Baltazar, Cynthia J., MD, Internal Medicine | 262-2287 | 262-2279 |
| Berk, Gary R., MD, Family Practice | 347-2191 | 347-4493 |
| Bero, Florence C., MD, Family Practice | 386-8184 | 386-2804 |
| Billing | 5151 | 6450 |
| Birthplace, The (Maternity) | 5965 | 6431 |
| | | |
| Brasher Falls CPH Care Partners | 389-5181 | 389-5183 |
| Bridgman, Phillip M., MD, Pathology | 5940 | 6425 |
| Buscemi, Melchiore L., MD, Urology | 854-8055 | 379-9900 |
| Bullock, Adam, RN, Chemical Dependency | 5954 | 6422 |
| | | |
| C | Phone
| FAX
|
| Cafeteria | 5355 | N/A |
| Cancer Services | 5890 | 5899 |
Canton CPH Care Partners Afterhours Primary Care/Pediatrics | 386-3300 7180 | 6330 714-3068 |
| Case Management | 5061 | 6360 |
| Cardiology Services | 5920 | 6411 |
| Cardiopulmonary Rehabilitation | 5922 | 6451 |
| Central Scheduling | 800-227-1074 | 5224 |
| Chemical Dependency Services | 5954 | 6422 |
| Chungfat, Shockpin C., MD, General Surgery | 265-3108 | 265-8290 |
| Clark, A. Martin Jr., MD, Orthopedic Surgery | 265-0394 | 265-0396 |
| Clarkson University Health Center | 268-6633 | 268-6448 |
| Clinical Services | 5701 | 6413 |
| Close, Jan, MD, Emergency Medicine | 5910 | 6410 |
| Colby, Jodi, RN, Quality and Case Management | 5060 | 6360 |
| Cordts, Laura, Foundation (Charitable Donations) | 5412 | 6475 |
| Corporate Communications | 5401 | 6455 |
| Corporate Compliance Hotline | 5005 | N/A |
CPH Care Partners Health Centers Brasher Falls Location Canton Afterhours Location Canton Primary Care and Pediatrics Norfolk Location Potsdam Elm Street Location Potsdam Outer Main Location | 389-5181 386-3300 7180 384-4881 265-0745 265-9271 | 389-5183 6330 714-3068 386-2804 265-0537 265-4206 |
| Critical Care Unit (CCU/ICU) | 2200 | 6421 |
| | | |
D
| Phone
| FAX
|
| Davis, Jack, VP Human Resources | 5452 | 6403 |
| Day (Ambulatory) Surgery | 5975 | 6440 |
| Detoxification Unit | 5969 | 6432 |
| Dewar, John E., MD, Addiction Medicine | 5954 | 6422 |
| Diabetes Education | 5393 | 6404 |
| DiCoby, Tatiana, DO, OB/GYN | 5830 | 5849 |
| Dietitian | 5351 | 6406 |
| Dining Services | 5348 | 6406 |
| Dining Room | 5355 | N/A |
| Donovan, Linda | | |
| Dorothy, Dan, Materials Management | 5261 | 6406 |
| Dow, Jackie, Oncology (Cancer) Navigator | 5935 | |
| Drucker, Nancy, MD, Pediatric Cardiology | 802-847-8950 | 802-847-7231 |
| | | |
E
| Phone
| FAX
|
| | | |
| Ellis, Pat, RN, SLU Student Health | 229-5381 | 229-5514 |
| Emergency Preparedness | 5055 | 5438 |
Emergency Room (If you are experiencing an emergency, dial 911) | 5910
| 6410
|
| Environmental Services (Housekeeping) | 5345 | 5438 |
| External Counterpulsation (ECP) | 5985 | 6451 |
| | | |
F
| Phone
| FAX
|
| Facilities Engineering | 5300 | 5438 |
| Finance Office | 5101 | 6401 |
| | | |
| G | Phone | FAX |
| Gadapee, Steve, Nutrition Services | 5350 | 6406 |
| Gastroenterology Procedures | 5980 | |
| Gift Shop | 5415 | N/A |
| Gold, Howard J., MD, Oncology and Hematology | 5890 | 5899 |
| Grillo, Jorge, VP Information Systems (CIO) | 5200 | 6400 |
| | | |
H
| Phone
| FAX
|
| Hauerstock, David, MD, Radiation Oncology | 5890 | 5899 |
| Health Centers (See CPH Care Partners) | | |
| Healey, Gregory J., MD, Family Practice | 379-9158 | 379-9604 |
| Helpdesk (IT/computing) | 5225 | N/A |
| Hodgson, Susan M, VP of Quality & Performance Improvement | 6002 | |
| Hospitalist Program | 5022 | 6021 |
| Huang, James, MD, Anesthesiology | 265-3300 | |
| Human Resources | 5452 | 6403 |
| Hynd, Jamie, MD, Cardiology | 394-9269 | 394-3541 |
| | | |
| I | Phone | FAX |
| Intensive Care Unit (ICU/CCU) | 2200 | 6421 |
| Imaging | 5930 | 6416 |
| Infection Prevention Specialist | 5050 | 6360 |
| Information Systems | 5225 | 6400 |
| IT Classroom | 5226 | N/A |
| | | |
| J-K | Phone | FAX |
| Jacobs, Richard, VP Finance (CFO) | 5101 | 6401 |
| | | |
| Kerrigan, Brian R., DO, Family Practice | 5870 | 714-3068 |
| Knowles, Susan, FNP, Clarkson Student Health | 268-6633 | 268-6448 |
| Knowles, T. Nick, DO, Family Practice | 5870 | 714-3068 |
| | | |
| L | Phone | FAX |
| Laboratory Services | 5940 | 6425 |
| Potsdam Lab | 5940/1 | 6425 |
| Canton Lab | 5942 | 6414 |
| LaValley, Marlinda, VP Administrative Services | 5001 | 265-2056 |
| Leitstein, Harris, FNP, Diabetes Education | 5393 | 6404 |
| | | |
| Levison, Lisa, Special Assistant to the CEO | 6011 | 265-4745 |
| Lifeline | 5264 | 6405 |
| Lizardi, Jose L., MD, OB/GYN | 265-0524 | 265-1252 |
| Lorenc, Jason D., MD, Emergency Medicine | 5910 | 6410 |
| | | |
| | | |
| M | Phone | FAX |
| Macagg, Lyndsay, Volunteer Services | 5413 | 6455 |
| Maid, Dennis, Respiratory Care Services | 2507 | 6423/6451 |
| Maintenance | 5344 | 5438 |
| Mammography | 5930 | 6416 |
| Maresca, G. Michael, MD, Radiology | 5930 | 268-1723 |
| Materials Management | 5262 | 6406 |
| Maternity Ward | 5965 | 6431 |
| Mazdzer, Edward, MD, Neurology | 518-891-9795 | 518-891-6302 |
| Mazzotta, Sebastian A., MD, Gastroenterology | 386-8141 | call first |
| McCall, David S., MD, Family Practice | 4191 | 4515 |
| Media Relations | 5401 | 6455 |
| | | |
| Medical Oncology | 5890 | 5899 |
| Med/Surgical 2nd Floor | 2002 | |
| Med/Surgical 3rd Floor | 3002 | |
| Mina, George, MD, Orthopedics | 287-0094 | call first |
| Mullen, Michael L., MD, Emergency Medicine | 5910 | 6410 |
| | | |
| N | Phone | FAX |
| Nordberg, Robert E., MD, General Surgery | 379-9460 | 379-0849 |
| Norfolk CPH Care Partners | 384-4881 | 384-4905 |
| Nursery | 5965 | 6431 |
| Nursing Administration | 5501 | 6404 |
| Nutrition Services/Dining Services | 5348 | 6406 |
| Nutritionist | 5351 | 6406 |
| | | |
| O | Phone | FAX |
| Obstetrics | 5965 | 6431 |
| Occupational Therapy | 5460 | 6460 |
| Operating Room | 4002 | call first |
| | | |
| P | Phone | FAX |
| Page, Deanna, VP Clinical (Outpatient) Services | 5701 | 6413 |
| Palmateer, Daniel R., MD, Family Practice | 386-8184 | 386-2804 |
Patient Access/Registration (For appointments, see Scheduling) | 5250 | 6412 |
| Patient Accounting | 5230 | 6450 |
| Patient Advocate | 5050 | 6360 |
| Patient Care Services | 5501 | 6404 |
| Patient and Family Services | 5061 | 6360 |
| Patient Financial Services | 5151 | 5144 |
| Patient Safety & Service Excellence | 6005 | |
| Patient Safety Hotline | 5005 | N/A |
| Perrier, Luc, MD, Orthopedic Surgery | 393-0493 | 393-0568 |
| Pharmacy | 5512 | 5513 |
Physical Rehabilitation Services Inpatient Outpatient Potsdam Location Outpatient Canton Location | 5959 5460 5490 | 6424 6460 6490 |
| Physician Practice Management | 5016 | 6023 |
Potsdam CPH Care Partners 12 Elm Street Location 190 Outer Main Location | 265-0745 265-9271 | 265-0537 265-4206 |
| Primary Care (See CPH Care Partners) | | |
| Program Development | 5508 | 265-4745 |
| Psychiatry | 5405 | 5422 |
| | | |
| Q | Phone | FAX |
| Quality Management | 5061 | 6360 |
| Quit Smoking | 5436 | N/A |
| | | |
R
| Phone
| FAX
|
| | | |
Registration/Patient Access (For appointments, see Scheduling) | 5250 | 6412 |
| Rehman, Syed, MD, Internal Medicine | 265-0745 | 265-0537 |
| Remington, Sally, RN, Day Surgery | 5975 | 6440 |
Respiratory Care Services Inpatient Outpatient
| 5956 5958
| 6423 6451
|
| | | |
S
| Phone
| FAX
|
| Safety Officer | 5055 | 5438 |
| Sanders, B. Todd, MD, Family Practice | 265-9271 | 265-4206 |
| Savage, John B., Jr., MD, Orthopedic Surgery | 265-0394 | 265-0396 |
| Scanlon, Jackie, Patient Safety & Service Excellence | 2500 | 265-4745 |
| Schecter, Jay F., MD, Dermatology | 265-6800 | 265-4375 |
| Scheduling | 1-800-227-1074 | 5224 |
| Seaman, Deb, RN, Med/Surgical 3 | 265-3300 | 6404 |
| Seibert, Arthur, Staff Education/Training | 5010 | 265-2056 |
| Sleep Lab | 268-0642 | 268-0653 |
| SLU Student Health Services | 229-5392 | 229-5514 |
| Smith, S. Scott, MD, Pathology | 5943 | 6425 |
| Smoking Quit (Cessation) Help | 5436 | N/A |
| Speech Therapy | 5460 | 6460 |
| Spicer, Scott, MD, Pediatrics | 265-9271 | 265-4206 |
| St. Lawrence Orthopedics and Sports Medicine | 265-0394 | 265-0396 |
| Staff Educator | 5010 | 265-2056 |
| Starnes, Jennifer, Pharmacy | 5510 | 5513 |
| Stoian, Alexandru (Andre), MD, Cardiology | 265-1055 | 5043 |
| | | |
| Switchboard | 5247 | 6412 |
| Sykes, Tammy, RN, Emergency Medicine Services | 5910 | 6410 |
| Szoke, Marta A., MD, Pediatrics | 265-0907 | 268-1017 |
| | | |
T
| Phone | FAX
|
| Terrence, Kathleen, MD, Pediatrics | 261-7180 | 714-3068 |
| Thakur, Magendra, MD, Pulmonology | 268-1644 | 265-7736 |
| Thompson, Lars, MD, Urology | 854-8055 | 379-9900 |
| Torbey, Gary E., DO, Ophthalmology | 769-2484 | 769-0383 |
| Torti, Frank, Director, Center for Cancer Care | 5890 | 5899 |
| Training (Staff Educator) | 5010 | 265-2056 |
| Tramontano, Anthony F., MD, Cardiology | 274-9102 | 265-2739 |
| Tulloch, Michael J., MD, Internal Medicine | 265-4772 | 4469 |
| Turrin, Riccardo, MD, Emergency Medicine | 5910 | 6410 |
| | | |
| UVWXYZ | Phone | FAX |
VanBrocklin, Randy, Facilities Engineer | 5300 | 5438 |
VanWagner, Kris A., DO, Ophthalmology | 274-9085 | 274-9084 |
Volunteer Services | 5413 | 6455 |
Williams, Andrew, MD, Internal Medicine | 386-8191 | 386-1410 |
Williams, J. Christopher, MD, Emergency Medicine | 5910 | 6410 |
Wood, Nancy, RN, Infection Prevention | 5020 | 6360 |
| | | |
| | | |
| Use the form below to contact us directly; please don't include sensitive or private health information. |